ICC Champions Trophy 2009 will be played in
Last time in Champions trophy there were total 21 matches played but this time it is down to 15 numbers of matches.
All eight teams are divided into two Groups A and B. India,
The following are the two groups:
Group A: Australia, India, Pakistan, West Indies
Group B:
Former winners of ICC Champions trophy
1998 - South Africa
2000 - New Zealand
2002 -
2004 - West Indies
2006 -
In the 2009 Champions Trophy winners will be awarded four times money they initially entitled to receive i.e. $4 million. Tournament will be played from September 22nd to 5th of October. Centurion and Wanderes will host 15 games.
ICC Champions Trophy 2009 Fixtures (All timings are mentioned in GMT+
Timing | Teams | Venue | Results |
Tue 22 Sep (D/N) | Group B – Sri Lanka v South Africa | | |
Wed 23 Sep (D/N) | Group A – Pakistan v West Indies | New Wanderers Stadium, | |
Thu 24 Sep | Group B – South Africa v New Zealand | | |
Fri 25 Sep (D/N) | Group B – England v Sri Lanka | New Wanderers Stadium, | |
Sat 26 Sep | Group A – Australia v West Indies | New Wanderers Stadium, | |
Sat 26 Sep (D/N) | Group A – India v Pakistan | | |
Sun 27 Sep | Group B – New Zealand v Sri Lanka | New Wanderers Stadium, | |
Sun 27 Sep (S/N) | Group B – England v South Africa | | |
Mon 28 Sep (D/N) | Group A – India v Australia | | |
Tue 29 Sep (D/N) | Group B – England v New Zealand | New Wanderers Stadium, | |
Wed 30 Sep | Group A – Pakistan v Australia | | |
Wed 30 Sep (D/N) | Group A – India v West Indies | New Wanderers Stadium, | |
Fri 2 Oct (D/N) | 1st Semi Final – A1 v B2 | | |
Sat Oct 3 (D/N) | 2nd Semi Final – A2 v B1 | New Wanderers Stadium, | |
Mon 5 Oct (D/N) | Final – 1st Semi Final winner v 2nd Semi Final inner | | |
No comments:
Post a Comment